|   STANDARD WEAPONS - Nintendo 64 GoldenEye - Best Video Game Ever! Here is a link to a very cool site from Andrew Chart that show you pictures or the REAL guns that the GoldenEye guns and weapons are based on! Definitely worth checking out. WWW.GOLDENEYEFEVER.COM   
 
        
          |  | AR-33 Assault Rifle |  
          | 
              
                | Head Shot Kill: | 2 |  
                | Minimum Damage: | 1.5 bar |  
                | Maximum Ammo: | 30 rounds |  
                | Hand: | double |  
                | Special: | piercing bullets |  
                | Notes: | -effective for scoping and shooting mines. |  
                |  |  |  |  
 
 
        
          |  | Automatic Shotgun |  
          | 
              
                | Head Shot Kill: | 1 |  
                | Minimum Damage: | .5 bar or less |  
                | Maximum Ammo: | 5 rounds |  
                | Hand: | double |  
                | Special: | 5 pellets per shot |  
                | Notes: | -for maximum damage, you must be at close range |  
                |  | so that all 5 pellets hit the target. |  |  
 
 
        
          |  | Cougar Magnum |  
          | 
              
                | Head Shot Kill: | 1 |  
                | Minimum Damage: | 2 bar |  
                | Maximum Ammo: | 6 rounds |  
                | Hand: | single |  
                | Special: | piercing bullets |  
                | Notes: | -the second best weapon of choice in POWER |  
                |  | WEAPONS. |  |  
 
 
        
          |  | DD44 Dostovei |  
          | 
              
                | Head Shot Kill: | 2 |  
                | Minimum Damage: | 1 bar |  
                | Maximum Ammo: | 8 rounds |  
                | Hand: | single |  
                | Special: |  |  
                | Notes: | -a last resort weapon unless your only other |  
                |  | option is a KLOBB... |  |  
 
 
        
          |  | D5K Deutsche |  
          | 
              
                | Head Shot Kill: | 2 |  
                | Minimum Damage: | 1 bar |  
                | Maximum Ammo: | 30 rounds |  
                | Hand: | double |  
                | Special: |  |  
                | Notes: | -the loudest weapon in GoldenEye multiplayer! |  
                |  |  |  |  
 
 
        
          |  | Golden Gun |  
          | 
              
                | Head Shot Kill: | 1 |  
                | Minimum Damage: | 16 bar (kill) |  
                | Maximum Ammo: | 1 rounds |  
                | Hand: | single |  
                | Special: | one hit kill |  
                | Notes: | -bullets are not piercing. |  
                |  | -a good weapon to use the scope with. |  
                |  | -found in only 1 special weapon location. |  |  
 
 
        
          |  | Grenade |  
          | 
              
                | Head Shot Kill: | 1 |  
                | Minimum Damage: | .5 bar or less |  
                | Maximum Ammo: | 13 rounds |  
                | Hand: | single |  
                | Special: | 5 second fuse approximately |  
                | Notes: | -3 and 4 player games will effect the |  
                |  | detonation time because of the drop in frame |  
                |  | rate. |  
                |  | -you can shorten the detonation time by holding |  
                |  | down the Z button and then release to throw. |  
                |  | -be careful of suicides if you hold the Z |  
                |  | button too long! |  |  
 
 
        
          |  | Grenade Launcher |  
          | 
              
                | Head Shot Kill: | 1 |  
                | Minimum Damage: | .5 bar or less |  
                | Maximum Ammo: | 6 rounds |  
                | Hand: | double |  
                | Special: |  |  
                | Notes: | -the best weapon in GoldenEye multiplayer. |  |  
 
 
        
          |  | Klobb |  
          | 
              
                | Head Shot Kill: | 4 |  
                | Minimum Damage: | .5 bar or less |  
                | Maximum Ammo: | 20 rounds |  
                | Hand: | single |  
                | Special: | humiliator |  
                | Notes: | -use the KLOBB to humiliate or taunt your |  
                |  | opponent. |  
                |  | -a good weapon for tenderizing an opponent when |  
                |  | attempting a full pull. |  |  
 
 
        
          |  | KF-7 |  
          | 
              
                | Head Shot Kill: | 2 |  
                | Minimum Damage: | 1 bar |  
                | Maximum Ammo: | 30 rounds |  
                | Hand: | double |  
                | Special: |  |  
                | Notes: | -3 round burst fire. Press the z button once |  
                |  | and 3 bullets fire. Single fire can be used |  
                |  | only when using the scope. |  |  
 
 
        
          |  | Military Laser |  
          | 
              
                | Head Shot Kill: | 1 |  
                | Minimum Damage: | 2 bar |  
                | Maximum Ammo: | unlimited |  
                | Hand: | single |  
                | Special: | piercing bullets |  
                | Notes: | -bullets are not piercing. |  
                |  | -with the power of this weapon, you better |  
                |  | be able to cycle your weapons in reverse. |  
                |  | -against a good opponent, you will be dead by |  
                |  | time you cycle through your other weapons. |  
                |  | -when you aren't sure of the weapons in your |  
                |  | arsenal, it's always better to be safe by |  
                |  | reverse cycling. |  |  
 
 
        
          |  | PP7 |  
          | 
              
                | Head Shot Kill: | 2 |  
                | Minimum Damage: | 1 bar |  
                | Maximum Ammo: | 7 rounds |  
                | Hand: | single |  
                | Special: |  |  
                | Notes: | -the crappiest weapon you can have! |  |  
 
 
        
          |  | Proximity Mine |  
          | 
              
                | Head Shot Kill: | 1 |  
                | Minimum Damage: | .5 bar or less |  
                | Maximum Ammo: | 11 rounds |  
                | Hand: | single |  
                | Special: |  |  
                | Notes: | -aside from scoping and shooting mines, you can |  
                |  | use any movable object (armour, weapons, ammo |  
                |  | crates) to trigger them. |  
                |  | -don't forget to mine the regeneration spots! |  
                |  | -for fun, count how many times you die in a |  
                |  | row (without actually moving)and keep records! |  |  
 
 
        
          |  | Remote Mine |  
          | 
              
                | Head Shot Kill: | 1 |  
                | Minimum Damage: | .5 bar or less |  
                | Maximum Ammo: | 11 rounds |  
                | Hand: | single |  
                | Special: | A + B button (at the same time) Detonates |  
                | Notes: | -remember that mines that you can't detonate |  
                |  | before you die, remain active until you |  
                |  | detonate mines in your next life. This is |  
                |  | referred to as using "leftovers". |  |  
 
 
        
          |  | RC-P90 |  
          | 
              
                | Head Shot Kill: | 2 |  
                | Minimum Damage: | 2 bar |  
                | Maximum Ammo: | 80 rounds |  
                | Hand: | double |  
                | Special: | piercing bullets |  
                | Notes: | -the second best weapon in GoldenEye |  
                |  | multiplayer. |  |  
 
 
        
          |  | Rocket Launcher |  
          | 
              
                | Head Shot Kill: | 1 |  
                | Minimum Damage: | .5 bar or less |  
                | Maximum Ammo: | 1 |  
                | Hand: | double |  
                | Special: |  |  
                | Notes: | -pick up and arm the rocket before picking up |  
                |  | ammo, otherwise you will only have 3 rockets |  
                |  | instead of the maximum capacity of 4. |  |  
 
 
        
          |  | Silenced PP7 |  
          | 
              
                | Head Shot Kill: | 2 |  
                | Minimum Damage: | 1 bar |  
                | Maximum Ammo: | 7 |  
                | Hand: | single |  
                | Special: |  |  
                | Notes: | -avoid using this weapon at all costs. It |  
                |  | sucks! |  |  
 
 
        
          |  | Sniper Rifle |  
          | 
              
                | Head Shot Kill: | 2 |  
                | Minimum Damage: | 1 bar |  
                | Maximum Ammo: | 8 |  
                | Hand: | double |  
                | Special: | expanded zoom scope (use c buttons up/down) |  
                | Notes: | -to crouch you must either do it before you |  
                |  | cycle your weapons to the sniper rifle or |  
                |  | alternatively you can cycle to the rifle butt, |  
                |  | then crouch, then cycle into the sniper rifle. |  
                |  | To stand up, you must then cycle to the rifle |  
                |  | butt, then stand up. Sound complicated? |  |  
 
 
        
          |  | Throwing Knife |  
          | 
              
                | Head Shot Kill: | 1 |  
                | Minimum Damage: | 3 bar |  
                | Maximum Ammo: | 11 |  
                | Hand: | single |  
                | Special: |  |  
                | Notes: | -for a quick release, hold down the Z button |  
                |  | until you want to throw the knife. This works |  
                |  | well when you want to round a corner and then |  
                |  | throw a knife quickly. |  
                |  | -a very enjoyable weapon only in the Basement. |  
                |  | -it's important to aim high or low, depending |  
                |  | on your opponents remaining health (bar). |  |  
 
 
        
          |  | Timed Mine |  
          | 
              
                | Head Shot Kill: | 1 |  
                | Minimum Damage: | .5 bar or less |  
                | Maximum Ammo: | 11 |  
                | Hand: | single |  
                | Special: | 5 second fuse |  
                | Notes: | -best strategy is to throw a lot of 'em and |  
                |  | keep moving! |  |  
 
 
        
          | .jpg) | ZMG (9mm) |  
          | 
              
                | Head Shot Kill: | 2 |  
                | Minimum Damage: | 1 bar |  
                | Maximum Ammo: | 32 |  
                | Hand: | single |  
                | Special: |  |  
                | Notes: | -a great weapon when moving items to trigger |  
                |  | proximity mines when in a pinch. |  
                |  | -the greatest ammo capacity of this class of |  
                |  | weapon. |  |  
   GAMESHARK WEAPONS   
        
          | .jpg) | D5K Deutsche (silenced) |  
          | 
              
                | Head Shot Kill: | 2 |  
                | Minimum Damage: | 1 bar |  
                | Maximum Ammo: | 30 |  
                | Hand: | double |  
                | Special: |  |  
                | Notes: | -nothing new here, except for a much quieter |  
                |  | game! |  |  
 
 
        
          |  | Gold PP7 |  
          | 
              
                | Head Shot Kill: | 1 |  
                | Minimum Damage: | 16 bar (kill) |  
                | Maximum Ammo: | 7 |  
                | Hand: | single |  
                | Special: | one hit kill |  
                | Notes: | -so deadly, it doesn't really fit in. |  |  
 
 
        
          |  | Hunting Knife |  
          | 
              
                | Head Shot Kill: | 2 |  
                | Minimum Damage: | 1.5 bar |  
                | Maximum Ammo: | 1 |  
                | Hand: | single |  
                | Special: |  |  
                | Notes: | -best used for games in levels when opponents |  
                |  | can get stuck on walls, doors, or canisters. |  |  
 
 
        
          |  | Phantom |  
          | 
              
                | Head Shot Kill: | 2 |  
                | Minimum Damage: | 1.5 bar |  
                | Maximum Ammo: | 50 |  
                | Hand: | double |  
                | Special: |  |  
                | Notes: | -this weapon is very innaccurate! |  
                |  | -the question is, why wasn't this weapon in |  
                |  | multiplayer to begin with? Great gun. |  |  
 
 
        
          |  | Shotgun |  
          | 
              
                | Head Shot Kill: | 2 |  
                | Minimum Damage: | .5 bar or less |  
                | Maximum Ammo: | 5 rounds |  
                | Hand: | double |  
                | Special: | 5 pellets per shot |  
                | Notes: | -less powerful than the automatic shotgun. |  
                |  | -for maximum damage you must be at close range |  
                |  | so that all 5 pellets hit the target. |  |  
 
 
        
          |  | Silver PP7 |  
          | 
              
                | Head Shot Kill: | 1 |  
                | Minimum Damage: | 2 bar |  
                | Maximum Ammo: | 7 |  
                | Hand: | single |  
                | Special: | piercing bullets |  
                | Notes: | -the same power as a cougar magnum. |  |  
     |